> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stashlify.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Key terms used throughout Stashlify and this documentation

Key terms used throughout Stashlify and this documentation.

| Term                                | Definition                                                                                                                                        |
| ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Dashboard**                       | The main control panel you see after logging in. Displays KPI cards, sales trends, and inventory health at a glance.                              |
| **SKU (Stock Keeping Unit)**        | A unique identifier for each product in your catalog. Used to track and search for products across the system.                                    |
| **Inventory**                       | The stock of products you have available for sale. Each inventory item has a size, price, status, and is assigned to a specific branch.           |
| **Consigner**                       | A person or business who places their products in your store for sale. You sell the items and pay the consigner minus your commission.            |
| **Pre-Order**                       | A reservation for a specific item with a down payment collected. When fulfilled, it automatically converts into a completed sale.                 |
| **Branch**                          | A physical store location. Each branch has its own inventory, staff assignments, and can generate independent reports.                            |
| **Role**                            | A permission level assigned to team members (Merchant Admin, Staff, Seller) that determines what features they can access.                        |
| **PayMongo**                        | The payment gateway integrated with Stashlify for processing online payments via credit cards, GCash, GrabPay, and Maya.                          |
| **Subdomain**                       | Your unique store URL in the format `yourstore.stashlify.com`. Serves as both the dashboard login and customer-facing storefront.                 |
| **Audit Log**                       | A chronological record of all actions taken in your dashboard, showing who did what and when for accountability and compliance.                   |
| **Cart**                            | A temporary collection of items a customer has selected for purchase, either through the POS interface or the online storefront.                  |
| **Collection**                      | A curated group of products for marketing purposes. Unlike categories, collections are flexible and a product can belong to multiple collections. |
| **CMS (Content Management System)** | The visual editor used to customize your storefront layout, including the hero banner, featured collections, and product showcase.                |
| **EOQ (Economic Order Quantity)**   | A recommended reorder quantity displayed on low-stock alerts. Calculated to minimize total inventory costs.                                       |
